<?xml version="1.0" encoding="iso-8859-1"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Analytics</title>
	<atom:link href="http://www.bradsblog.net/google-analytics.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bradsblog.net/google-analytics.htm</link>
	<description>Rants, Reviews, Politics, or whatever sits on my brain</description>
	<lastBuildDate>Wed, 28 Jul 2010 14:40:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: BradsBlog &#187; Google Analytics Problems</title>
		<link>http://www.bradsblog.net/google-analytics.htm/comment-page-1#comment-61</link>
		<dc:creator>BradsBlog &#187; Google Analytics Problems</dc:creator>
		<pubDate>Wed, 16 Nov 2005 00:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.bradsblog.net/?p=89#comment-61</guid>
		<description>[...] I was reading the post on Micro Persuasion regarding people having trouble with the new Google Analytics program I posted about the other day. It seems I&#8217;m not the only one having trouble getting stats to show up on it. There is discussion about this program having serious trouble getting started. [...]</description>
		<content:encoded><![CDATA[<p>[...] I was reading the post on Micro Persuasion regarding people having trouble with the new Google Analytics program I posted about the other day. It seems I&#8217;m not the only one having trouble getting stats to show up on it. There is discussion about this program having serious trouble getting started. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
